| Common Name | Maori Name | Scientific Name | Common Habitat |
| Kiwi | KIWI, TOKOEKA, ROWI | Apteryx species | F |
| Sothern Blue Penguin | | Eudyptula minor | C |
| Fiordland Crested Penguin * | | Eudyptes pachyrhynchus | C |
| Southern Crested Grebe | PUTEKEKE | Podiceps cristatus australis | CLE |
| Gannet * | | Sula serrator | CLE |
| Black Shag | KAWAU | Phalacrocorax carbo | CLE |
| Little Shag | KAWAUPAKA | P. melanoleucos brevirostris | CLE |
| Spotted Shag | | Stictocarbo punctatus | CE |
| White faced Heron | MATAKU-MOANA | Ardea novahollandiae | CSLEP |
| White Heron | KOTUKU | Egretta,alba modesta |
CSLE |
| Catlle Egret | | Bubulcus ibis coromandus | CEP |
| Australasian Bittern * | MATUKU | Boaurua stellaris poiciloptilus | S |
| Royal Spoonbill * | KOTUKU NGUTU-PAPA | Platalea Leucrodia regia | E |
| BLACK SWAN+ | | Cygnus atratus | LE |
| Paradise Shelduck | PUTANGITANGI | Tadorna variegata | SLEP |
| MALLARD + | | Anas platyrhynchos | ESL |
| Grey Duck | PARERA | Anas superciliosa | SLE |
| Grey Teal | TETE | Anas gibberifrons gracilis | LE |
| N.Z. Shoveler | KURU WHENGI | Anas rhynchotis | LE |
| Blue Duck | WHIO | Hymenolaimus malacorhynchos | R |
| N.Z. Scaup | PAPANGO | Aythya novoaesseelandiae | LE |
| Weka | WEKA | Gallirallus australis | FFSc |
| Australisian Harrier | KAHU | Circus approximans | SEP |
| Spotless Crake | PUTOTO, or PUWETO | Porzana tabuensis plumbea | S |
| Pukeko | PUKEKO | Porphhyrio porphyrio melanotus | SP |
| SI Pied Oystercatcher | TOREA | Haematopus ostralegus finschi | CEP |
| Variable Oystercatcher | TOREA PANGO | Haematopus unicolor | CEP |
| Spur Winged Plover | | Vanellus miles novaehollandiae | CEP |
| Banded Dotteral | TUTURIWHATU | Charadrius bincinctus | CE |
| Eastern Bar-Tailed Godwit | KUAKA | Limosa lapponica bauri | CE |
| Knot | HUAHOU | Calidris Canutus | CE |
| Pied Stilt | POAKA | Himantopus himantopus leucocephalas | CEP |
| Southern Black Backed Gull | KARORO | Larus dominicanus | CEP |
| Red Billed Gull | TARAPUNGA | Larus scopulinus | CEP |
| Black Billed Gull | | Larus bulleri | CEP |
| Black Fronted Tern | TARA | Sterna albostriata | CE |
| Caspian Tern | TARANUI | Hydroprogne caspia | CE |
| White Fronted Tern | TARA | Sterna striata | CE |
| NZ Pigeon | KERURU | Hemiphaga novaseelandiae | F |
| SI Kaka | KAKA | Nestor meridionalis | F |
Kea Video
|
KEA | Nestor notabilis | FA |
| Yellow Crowned Parakeet | KAKARIKI | Cyanoramphus auriceps | F |
| Shining Cuckoo | PIPWHARAUROA | Chrysococcyx lucidus | FSc |
| Long Tailed Cuckoo | KOEKOEA | Eudynamis Taitensis | F |
| Morepork | RURU | Ninox novaeseelandiae | F |
| Kingfisher | KOTARE | Halcyon sancta vagans | FCSLEP |
| S.I Rifleman | TITIPOUNAMU | Acanthisitta chloris | F |
| SKYLARK + | | Aluda arvensis | P |
| Welcome Swallow | | Hirundo tahitica neoxena | SLEP |
| Pipit | PIHOIHOI | Anthus novaseelandiae | P |
| HEDGE SPARROW ( Dunnock ) + | | Prunella modeularis occidentalis | FPSc |
| S.I. Fernbird | MATATA | Bowdleria punctata | SSc |
| Brown Creeper | PIPIPI | Finschia novaeseelandiae | FSc |
| Grey Warbler | RIRORIRO | Gerygone igata | FSSc |
| Rock Wren | | Xenicus gilviventris | A |
| S.I. Fantail | PIWAKAWAKA | Rhipdura fuliginosa | FSSc |
| Yellow-Breasted Tit | NGIRUNGIRU | Petroica Macrocephala | FSc |
| S.I. Robin | TOUTOUWAI | Petroica australis | F |
| SONG THRUSH + | | Turdus philomelosclarei | FPSc |
| BLACKBIRD + | | Turdus merula | FPSc |
| Silvereye | TAUHOU | Zosterops lateralis | FSSc |
| Bellbird | MAKAMAKA | Anthornis melanura | FS |
| Tui | TUI | Prosthemadera novaseelandiae | FS |
| YELLOWHAMMER + | | Emberiza citrinella caliginosa | SPSc |
| CHAFFINCH + | | Fringilla coelebs gengleri | FPSc |
| GREENFINCH + | | Carduelis chloris chloris | FPSc |
| GOLDFINCH + | | Carduelis britannica | PSc |
| REDPOLL + | | Carduelis flammea cabanet | FPSc |
| HOUSE SPARROW + | | Passer domesticus | PSc |
| STARLING + | | Sturnus vulgaris | CEPSc |
| CANADA GOOSE + | | Branta Canadensis moffitti | CSLEP |
| CIRL BUNTING + | | Emberiza cirlus cirlus | P |